Tierra Hosting

HomeTLD Information

TLD Information

Get Your Unique Domain Name

Choose From Over 160+ TLDs


We offer a great number of TLDs - 50+, raging from the most famous generic TLDs (.COM, .NET, etc.) to lots of country-code TLDs (.US, .EU, etc.). And as with the web hosting offers, the different TLDs also come with different features - with some TLDs you can get ID protection, some TLDs can be registered only for 2 year periods, etc.

As a client, you need to know this information. You can check the comparison table on the right for a full list of all TLDs and if what is the difference between them.

FREE features available in our Domain Manager plan:

Multiple Domains Management

With the Domain Manager plan, you can easily manage multiple domains with a single account. A complete list of DNS setting is available for each domain. Even if you move to a shared hosting service, you will still be able to manage both the domain names and the web hosting from the same Control Panel.

Simple WHOIS Management

Each domain name has to feature a full and up to date information about it's owner - this is called the WHOIS. With us, you can easily modify the WHOIS information for a single one or for several domain names at the same time, using the same details for every one of the domains in your account - a great timesaver if you manage multiple domain names.

DNS Records Management

With the Domain Manager plan, you can set and modify a large list of DNS records - A, AAAA, MX, NS, etc. We have an user-friendly DNS modification system, from where you can set new records for your domain names or reset to default values.

SSL Certificates

If you want to use your domain for an e-store, than an SSL certificated is a must - it's a service which will encrypt the connection between the website's visitor and the website itself. With Tierra Hosting, you can get and administer an SSL certificate from the same Control Panel you manage your domain names.

ID Protection

If you have to maintain your privacy and hide the WHOIS information form the public eye, we have an ID Protection tool - it will obfuscate your private information and instead show our ID Protection contact details. This service is eligible only for the following TLDs: .info .biz .co .co.za .me .tv .pro .cc .net .we.bs .com .org

GeoIP DNS Tool

With this easy-to-use tool, available in our DNS manager, you can easily redirect your websites visitors to different pages or different websites entirely, using their IP address as a base. For example, you can direct the USA traffic to your index page, and traffic coming from Spain to a subdomain - es.your-website.com.

Simple Scalability

At any moment, you can choose to switch from our Domain Manager plan to any one of our other web hosting services. You will not have to change to different Control Panels - you will continue using the same one and you will be able to manage your sites, your domain names and your billing from a one place.

24/7 Support Team

We have a 24/7 technical support team, always standing by and ready to help you with all your queries and issues. We also offer a 1-hour reply time guarantee, which means that you never have to wait long for an answer - a recent check shows that our average response rate is 15 minutes!

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE $13.95 $27.90 $41.85 $55.80 $69.75 $83.70 $97.65 $111.60 $125.55
.net $12.95 $28.90 $44.85 $60.80 $76.75 $92.70 $108.65 $124.60 $140.55 $156.50
.org $11.95 $26.90 $41.85 $56.80 $71.75 $86.70 $101.65 $116.60 $131.55 $146.50
.info $15.95 $36.90 $57.85 $78.80 $99.75 $120.70 $141.65 $162.60 $183.55 $204.50
.biz $13.95 $31.90 $49.85 $67.80 $85.75 $103.70 $121.65 $139.60 $157.55 $175.50
.us FREE $10.95 $21.90 $32.85 $43.80 $54.75 $65.70 $76.65 $87.60 $98.55
.uk FREE $8.95 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.me $18.95 $37.90 $56.85 $75.80 $94.75 $113.70 $132.65 $151.60 $170.55 $189.50
.co $27.95 $55.90 $83.85 $111.80 $139.75 - - - - -
.xyz $14.95 $29.90 $44.85 $59.80 $74.75 $89.70 $104.65 $119.60 $134.55 $149.50
.academy $15.99 * $47.94 $79.89 $111.84 $143.79 $175.74 $207.69 $239.64 $271.59 $303.54
.agency $5.49 * $28.44 $51.39 $74.34 $97.29 $120.24 $143.19 $166.14 $189.09 $212.04
.asia $16.95 $33.90 $50.85 $67.80 $84.75 $101.70 $118.65 $135.60 $152.55 $169.50
.bargains $8.99 * $38.94 $68.89 $98.84 $128.79 $158.74 $188.69 $218.64 $248.59 $278.54
.bike $8.95 * $41.90 $74.85 $107.80 $140.75 $173.70 $206.65 $239.60 $272.55 $305.50
.boutique $3.95 * $34.90 $65.85 $96.80 $127.75 $158.70 $189.65 $220.60 $251.55 $282.50
.broker $12.95 * $41.90 $70.85 $99.80 $128.75 $157.70 $186.65 $215.60 $244.55 $273.50
.business $12.95 $25.90 $38.85 $51.80 $64.75 $77.70 $90.65 $103.60 $116.55 $129.50
.cafe $6.49 * $41.44 $76.39 $111.34 $146.29 $181.24 $216.19 $251.14 $286.09 $321.04
.capital $8.99 * $63.94 $118.89 $173.84 $228.79 $283.74 $338.69 $393.64 $448.59 $503.54
.center $7.49 * $29.44 $51.39 $73.34 $95.29 $117.24 $139.19 $161.14 $183.09 $205.04
.cheap $6.49 * $35.44 $64.39 $93.34 $122.29 $151.24 $180.19 $209.14 $238.09 $267.04
.church $34.95 $69.90 $104.85 $139.80 $174.75 $209.70 $244.65 $279.60 $314.55 $349.50
.city $5.95 * $28.90 $51.85 $74.80 $97.75 $120.70 $143.65 $166.60 $189.55 $212.50
.club $16.95 $33.90 $50.85 $67.80 $84.75 $101.70 $118.65 $135.60 $152.55 $169.50
.coach $12.49 * $62.44 $112.39 $162.34 $212.29 $262.24 $312.19 $362.14 $412.09 $462.04
.codes $5.49 * $55.44 $105.39 $155.34 $205.29 $255.24 $305.19 $355.14 $405.09 $455.04
.coffee $11.49 * $42.44 $73.39 $104.34 $135.29 $166.24 $197.19 $228.14 $259.09 $290.04
.company $13.95 $27.90 $41.85 $55.80 $69.75 $83.70 $97.65 $111.60 $125.55 $139.50
.computer $12.99 * $43.94 $74.89 $105.84 $136.79 $167.74 $198.69 $229.64 $260.59 $291.54
.cool $6.49 * $37.44 $68.39 $99.34 $130.29 $161.24 $192.19 $223.14 $254.09 $285.04
.consulting $16.99 * $53.94 $90.89 $127.84 $164.79 $201.74 $238.69 $275.64 $312.59 $349.54
.coupons $5.49 * $51.44 $97.39 $143.34 $189.29 $235.24 $281.19 $327.14 $373.09 $419.04
.dance $11.49 * $35.44 $59.39 $83.34 $107.29 $131.24 $155.19 $179.14 $203.09 $227.04
.deals $30.95 $61.90 $92.85 $123.80 $154.75 $185.70 $216.65 $247.60 $278.55 $309.50
.delivery $5.95 * $54.90 $103.85 $152.80 $201.75 $250.70 $299.65 $348.60 $397.55 $446.50
.digital $2.99 * $36.94 $70.89 $104.84 $138.79 $172.74 $206.69 $240.64 $274.59 $308.54
.dog $6.95 * $56.90 $106.85 $156.80 $206.75 $256.70 $306.65 $356.60 $406.55 $456.50
.education $27.95 $55.90 $83.85 $111.80 $139.75 $167.70 $195.65 $223.60 $251.55 $279.50
.email $5.49 * $30.44 $55.39 $80.34 $105.29 $130.24 $155.19 $180.14 $205.09 $230.04
.engineering $15.49 * $66.44 $117.39 $168.34 $219.29 $270.24 $321.19 $372.14 $423.09 $474.04
.enterprises $6.49 * $38.44 $70.39 $102.34 $134.29 $166.24 $198.19 $230.14 $262.09 $294.04
.estate $31.95 $63.90 $95.85 $127.80 $159.75 $191.70 $223.65 $255.60 $287.55 $319.50
.events $11.99 * $43.94 $75.89 $107.84 $139.79 $171.74 $203.69 $235.64 $267.59 $299.54
.expert $8.99 * $58.94 $108.89 $158.84 $208.79 $258.74 $308.69 $358.64 $408.59 $458.54
.express $6.49 * $38.44 $70.39 $102.34 $134.29 $166.24 $198.19 $230.14 $262.09 $294.04
.family $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.farm $8.99 * $40.94 $72.89 $104.84 $136.79 $168.74 $200.69 $232.64 $264.59 $296.54
.fitness $5.99 * $37.94 $69.89 $101.84 $133.79 $165.74 $197.69 $229.64 $261.59 $293.54
.forsale $12.99 * $42.94 $72.89 $102.84 $132.79 $162.74 $192.69 $222.64 $252.59 $282.54
.foundation $28.95 $57.90 $86.85 $115.80 $144.75 $173.70 $202.65 $231.60 $260.55 $289.50
.fun FREE $31.95 $63.90 $95.85 $127.80 $159.75 $191.70 $223.65 $255.60 $287.55
.fyi $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
.games $12.99 * $38.94 $64.89 $90.84 $116.79 $142.74 $168.69 $194.64 $220.59 $246.54
.group $18.95 $37.90 $56.85 $75.80 $94.75 $113.70 $132.65 $151.60 $170.55 $189.50
.guru $3.49 * $37.44 $71.39 $105.34 $139.29 $173.24 $207.19 $241.14 $275.09 $309.04
.host $7.99 * $85.94 $163.89 $241.84 $319.79 $397.74 $475.69 $553.64 $631.59 $709.54
.house $8.95 * $43.90 $78.85 $113.80 $148.75 $183.70 $218.65 $253.60 $288.55 $323.50
.institute $6.95 * $30.90 $54.85 $78.80 $102.75 $126.70 $150.65 $174.60 $198.55 $222.50
.international $7.49 * $33.44 $59.39 $85.34 $111.29 $137.24 $163.19 $189.14 $215.09 $241.04
.irish $6.49 * $25.44 $44.39 $63.34 $82.29 $101.24 $120.19 $139.14 $158.09 $177.04
.kitchen $12.95 * $65.90 $118.85 $171.80 $224.75 $277.70 $330.65 $383.60 $436.55 $489.50
.land $12.99 * $44.94 $76.89 $108.84 $140.79 $172.74 $204.69 $236.64 $268.59 $300.54
.life $2.49 * $32.44 $62.39 $92.34 $122.29 $152.24 $182.19 $212.14 $242.09 $272.04
.ltd $10.49 * $34.44 $58.39 $82.34 $106.29 $130.24 $154.19 $178.14 $202.09 $226.04
.marketing $7.49 * $43.44 $79.39 $115.34 $151.29 $187.24 $223.19 $259.14 $295.09 $331.04
.media $6.99 * $42.94 $78.89 $114.84 $150.79 $186.74 $222.69 $258.64 $294.59 $330.54
.mobi $26.95 $53.90 $80.85 $107.80 $134.75 $161.70 $188.65 $215.60 $242.55 $269.50
.money $8.99 * $40.94 $72.89 $104.84 $136.79 $168.74 $200.69 $232.64 $264.59 $296.54
.name $14.95 $29.90 $44.85 $59.80 $74.75 $89.70 $104.65 $119.60 $134.55 $149.50
.network $4.49 * $32.44 $60.39 $88.34 $116.29 $144.24 $172.19 $200.14 $228.09 $256.04
.news $7.49 * $34.44 $61.39 $88.34 $115.29 $142.24 $169.19 $196.14 $223.09 $250.04
.ninja $13.49 * $40.44 $67.39 $94.34 $121.29 $148.24 $175.19 $202.14 $229.09 $256.04
.online FREE $31.95 $63.90 $95.85 $127.80 $159.75 $191.70 $223.65 $255.60 $287.55
.partners $15.99 * $70.94 $125.89 $180.84 $235.79 $290.74 $345.69 $400.64 $455.59 $510.54
.parts $10.95 * $43.90 $76.85 $109.80 $142.75 $175.70 $208.65 $241.60 $274.55 $307.50
.party $28.95 $57.90 $86.85 $115.80 $144.75 $173.70 $202.65 $231.60 $260.55 $289.50
.pet $8.95 * $30.90 $52.85 $74.80 $96.75 $118.70 $140.65 $162.60 $184.55 $206.50
.photography $8.99 * $37.94 $66.89 $95.84 $124.79 $153.74 $182.69 $211.64 $240.59 $269.54
.photos $8.99 * $30.94 $52.89 $74.84 $96.79 $118.74 $140.69 $162.64 $184.59 $206.54
.plus $8.99 * $39.94 $70.89 $101.84 $132.79 $163.74 $194.69 $225.64 $256.59 $287.54
.press FREE $59.95 $119.90 $179.85 $239.80 $299.75 $359.70 $419.65 $479.60 $539.55
.pro $2.99 * $24.94 $46.89 $68.84 $90.79 $112.74 $134.69 $156.64 $178.59 $200.54
.productions $8.99 * $40.94 $72.89 $104.84 $136.79 $168.74 $200.69 $232.64 $264.59 $296.54
.properties $6.49 * $38.44 $70.39 $102.34 $134.29 $166.24 $198.19 $230.14 $262.09 $294.04
.recipes $7.49 * $59.44 $111.39 $163.34 $215.29 $267.24 $319.19 $371.14 $423.09 $475.04
.rentals $6.49 * $38.44 $70.39 $102.34 $134.29 $166.24 $198.19 $230.14 $262.09 $294.04
.repair $6.49 * $38.44 $70.39 $102.34 $134.29 $166.24 $198.19 $230.14 $262.09 $294.04
.rocks $6.49 * $24.44 $42.39 $60.34 $78.29 $96.24 $114.19 $132.14 $150.09 $168.04
.run $18.95 $41.90 $64.85 $87.80 $110.75 $133.70 $156.65 $179.60 $202.55 $225.50
.sale $6.49 * $38.44 $70.39 $102.34 $134.29 $166.24 $198.19 $230.14 $262.09 $294.04
.school $31.95 $63.90 $95.85 $127.80 $159.75 $191.70 $223.65 $255.60 $287.55 $319.50
.services $5.49 * $37.44 $69.39 $101.34 $133.29 $165.24 $197.19 $229.14 $261.09 $293.04
.shop $34.95 $69.90 $104.85 $139.80 $174.75 $209.70 $244.65 $279.60 $314.55 $349.50
.site FREE $31.95 $63.90 $95.85 $127.80 $159.75 $191.70 $223.65 $255.60 $287.55
.social $7.49 * $39.44 $71.39 $103.34 $135.29 $167.24 $199.19 $231.14 $263.09 $295.04
.software $12.99 * $44.94 $76.89 $108.84 $140.79 $172.74 $204.69 $236.64 $268.59 $300.54
.solutions $8.99 * $34.94 $60.89 $86.84 $112.79 $138.74 $164.69 $190.64 $216.59 $242.54
.space FREE $25.95 $51.90 $77.85 $103.80 $129.75 $155.70 $181.65 $207.60 $233.55
.store FREE $48.95 $97.90 $146.85 $195.80 $244.75 $293.70 $342.65 $391.60 $440.55
.support $5.49 * $29.44 $53.39 $77.34 $101.29 $125.24 $149.19 $173.14 $197.09 $221.04
.systems $11.49 * $38.44 $65.39 $92.34 $119.29 $146.24 $173.19 $200.14 $227.09 $254.04
.team $3.99 * $33.94 $63.89 $93.84 $123.79 $153.74 $183.69 $213.64 $243.59 $273.54
.tech FREE $47.95 $95.90 $143.85 $191.80 $239.75 $287.70 $335.65 $383.60 $431.55
.technology $7.49 * $33.44 $59.39 $85.34 $111.29 $137.24 $163.19 $189.14 $215.09 $241.04
.tips $8.95 * $35.90 $62.85 $89.80 $116.75 $143.70 $170.65 $197.60 $224.55 $251.50
.today $3.49 * $26.44 $49.39 $72.34 $95.29 $118.24 $141.19 $164.14 $187.09 $210.04
.tools $7.95 * $36.90 $65.85 $94.80 $123.75 $152.70 $181.65 $210.60 $239.55 $268.50
.top $14.95 $29.90 $44.85 $59.80 $74.75 $89.70 $104.65 $119.60 $134.55 $149.50
.training $8.95 * $40.90 $72.85 $104.80 $136.75 $168.70 $200.65 $232.60 $264.55 $296.50
.website FREE $26.95 $53.90 $80.85 $107.80 $134.75 $161.70 $188.65 $215.60 $242.55
.wine $45.95 $91.90 $137.85 $183.80 $229.75 $275.70 $321.65 $367.60 $413.55 $459.50
.world $2.49 * $34.44 $66.39 $98.34 $130.29 $162.24 $194.19 $226.14 $258.09 $290.04
.works $5.99 * $37.94 $69.89 $101.84 $133.79 $165.74 $197.69 $229.64 $261.59 $293.54
.zone $6.49 * $38.44 $70.39 $102.34 $134.29 $166.24 $198.19 $230.14 $262.09 $294.04
.ae $40.95 $81.90 $122.85 $163.80 $204.75 - - - - -
.at $15.95 - - - - - - - - -
.com.au $12.95 $26.95 $39.90 $52.85 $65.80 - - - - -
.net.au $13.95 $27.95 $41.90 $55.85 $69.80 - - - - -
.org.au $17.95 $35.95 $53.90 $71.85 $89.80 - - - - -
.be FREE - - - - - - - - -
.ca $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
.cc $22.95 $45.90 $68.85 $91.80 $114.75 $137.70 $160.65 $183.60 $206.55 $229.50
.ch $15.95 - - - - - - - - -
.cn $12.45 $29.40 $46.35 $63.30 $80.25 $97.20 $114.15 $131.10 $148.05 $165.00
.com.cn $12.45 $29.40 $46.35 $63.30 $80.25 $97.20 $114.15 $131.10 $148.05 $165.00
.net.cn $12.45 $29.40 $46.35 $63.30 $80.25 $97.20 $114.15 $131.10 $148.05 $165.00
.org.cn $12.45 $29.40 $46.35 $63.30 $80.25 $97.20 $114.15 $131.10 $148.05 $165.00
.de FREE - - - - - - - - -
.es FREE $10.95 $21.90 $32.85 $43.80 - - - - -
.eu FREE $9.95 $19.90 $29.85 $39.80 $49.75 $59.70 $69.65 $79.60 $89.55
.fi $15.95 $31.90 $47.85 $63.80 $79.75 - - - - -
.fr FREE - - - - - - - - -
.co.il $28.95 - - - - - - - - -
.in $16.95 $33.90 $50.85 $67.80 $84.75 $101.70 $118.65 $135.60 $152.55 $169.50
.it FREE - - - - - - - - -
.gr - $26.95 - - - - - - - -
.ie $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
.jp $36.95 - - - - - - - - -
.nl FREE - - - - - - - - -
.mx $49.95 $99.90 $149.85 $199.80 $249.75 - - - - -
.com.mx $49.95 $99.90 $149.85 $199.80 $249.75 - - - - -
.no $13.95 - - - - - - - - -
.nu $18.95 $37.90 $56.85 $75.80 $94.75 $113.70 $132.65 $151.60 $170.55 $189.50
.co.nz $20.95 $41.90 $62.85 $83.80 $104.75 $125.70 $146.65 $167.60 $188.55 $209.50
.net.nz $20.95 $41.90 $62.85 $83.80 $104.75 $125.70 $146.65 $167.60 $188.55 $209.50
.org.nz $20.95 $41.90 $62.85 $83.80 $104.75 $125.70 $146.65 $167.60 $188.55 $209.50
.ph $52.95 * $123.90 - - $336.75 - - - - $691.50
.pl $27.95 $55.90 $83.85 - - - - - - -
.pt $18.95 - $56.85 - $94.75 - - - - -
.qa $25.95 $51.90 $77.85 $103.80 $129.75 - - - - -
.se $18.95 $37.90 $56.85 $75.80 $94.75 $113.70 $132.65 $151.60 $170.55 $189.50
.tv $35.95 $71.90 $107.85 $143.80 $179.75 $215.70 $251.65 $287.60 $323.55 $359.50
.tw $32.95 $65.90 $98.85 $131.80 $164.75 $197.70 $230.65 $263.60 $296.55 $329.50
.com.tw $32.95 $65.90 $98.85 $131.80 $164.75 $197.70 $230.65 $263.60 $296.55 $329.50
.co.uk FREE $8.95 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.me.uk FREE $8.95 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.org.uk FREE $8.95 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.ws $27.95 $55.90 $83.85 $111.80 $139.75 $167.70 $195.65 $223.60 $251.55 $279.50
.co.za $16.95 - - - - - - - - -
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $13.95 $27.90 $41.85 $55.80 $69.75 $83.70 $97.65 $111.60 $125.55 $139.50
.net $15.95 $31.90 $47.85 $63.80 $79.75 $95.70 $111.65 $127.60 $143.55 $159.50
.org $14.95 $29.90 $44.85 $59.80 $74.75 $89.70 $104.65 $119.60 $134.55 $149.50
.info $3.99 * $24.94 $45.89 $66.84 $87.79 $108.74 $129.69 $150.64 $171.59 $192.54
.biz $17.95 $35.90 $53.85 $71.80 $89.75 $107.70 $125.65 $143.60 $161.55 $179.50
.us $10.95 $21.90 $32.85 $43.80 $54.75 $65.70 $76.65 $87.60 $98.55 $109.50
.uk $8.95 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.me $18.95 $37.90 $56.85 $75.80 $94.75 $113.70 $132.65 $151.60 $170.55 $189.50
.co $27.95 $55.90 $83.85 $111.80 $139.75 - - - - -
.xyz $14.95 $29.90 $44.85 $59.80 $74.75 $89.70 $104.65 $119.60 $134.55 $149.50
.academy $15.99 * $47.94 $79.89 $111.84 $143.79 $175.74 $207.69 $239.64 $271.59 $303.54
.agency $5.49 * $28.44 $51.39 $74.34 $97.29 $120.24 $143.19 $166.14 $189.09 $212.04
.asia $16.95 $33.90 $50.85 $67.80 $84.75 $101.70 $118.65 $135.60 $152.55 $169.50
.bargains $8.99 * $38.94 $68.89 $98.84 $128.79 $158.74 $188.69 $218.64 $248.59 $278.54
.bike $8.95 * $41.90 $74.85 $107.80 $140.75 $173.70 $206.65 $239.60 $272.55 $305.50
.boutique $3.95 * $34.90 $65.85 $96.80 $127.75 $158.70 $189.65 $220.60 $251.55 $282.50
.broker $12.95 * $41.90 $70.85 $99.80 $128.75 $157.70 $186.65 $215.60 $244.55 $273.50
.business $12.95 $25.90 $38.85 $51.80 $64.75 $77.70 $90.65 $103.60 $116.55 $129.50
.cafe $6.49 * $41.44 $76.39 $111.34 $146.29 $181.24 $216.19 $251.14 $286.09 $321.04
.capital $8.99 * $63.94 $118.89 $173.84 $228.79 $283.74 $338.69 $393.64 $448.59 $503.54
.center $7.49 * $29.44 $51.39 $73.34 $95.29 $117.24 $139.19 $161.14 $183.09 $205.04
.cheap $6.49 * $35.44 $64.39 $93.34 $122.29 $151.24 $180.19 $209.14 $238.09 $267.04
.church $34.95 $69.90 $104.85 $139.80 $174.75 $209.70 $244.65 $279.60 $314.55 $349.50
.city $5.95 * $28.90 $51.85 $74.80 $97.75 $120.70 $143.65 $166.60 $189.55 $212.50
.club $16.95 $33.90 $50.85 $67.80 $84.75 $101.70 $118.65 $135.60 $152.55 $169.50
.coach $12.49 * $62.44 $112.39 $162.34 $212.29 $262.24 $312.19 $362.14 $412.09 $462.04
.codes $5.49 * $55.44 $105.39 $155.34 $205.29 $255.24 $305.19 $355.14 $405.09 $455.04
.coffee $11.49 * $42.44 $73.39 $104.34 $135.29 $166.24 $197.19 $228.14 $259.09 $290.04
.company $13.95 $27.90 $41.85 $55.80 $69.75 $83.70 $97.65 $111.60 $125.55 $139.50
.computer $12.99 * $43.94 $74.89 $105.84 $136.79 $167.74 $198.69 $229.64 $260.59 $291.54
.cool $6.49 * $37.44 $68.39 $99.34 $130.29 $161.24 $192.19 $223.14 $254.09 $285.04
.consulting $16.99 * $53.94 $90.89 $127.84 $164.79 $201.74 $238.69 $275.64 $312.59 $349.54
.coupons $5.49 * $51.44 $97.39 $143.34 $189.29 $235.24 $281.19 $327.14 $373.09 $419.04
.dance $11.49 * $35.44 $59.39 $83.34 $107.29 $131.24 $155.19 $179.14 $203.09 $227.04
.deals $30.95 $61.90 $92.85 $123.80 $154.75 $185.70 $216.65 $247.60 $278.55 $309.50
.delivery $5.95 * $54.90 $103.85 $152.80 $201.75 $250.70 $299.65 $348.60 $397.55 $446.50
.digital $2.99 * $36.94 $70.89 $104.84 $138.79 $172.74 $206.69 $240.64 $274.59 $308.54
.dog $6.95 * $56.90 $106.85 $156.80 $206.75 $256.70 $306.65 $356.60 $406.55 $456.50
.education $27.95 $55.90 $83.85 $111.80 $139.75 $167.70 $195.65 $223.60 $251.55 $279.50
.email $5.49 * $30.44 $55.39 $80.34 $105.29 $130.24 $155.19 $180.14 $205.09 $230.04
.engineering $15.49 * $66.44 $117.39 $168.34 $219.29 $270.24 $321.19 $372.14 $423.09 $474.04
.enterprises $6.49 * $38.44 $70.39 $102.34 $134.29 $166.24 $198.19 $230.14 $262.09 $294.04
.estate $31.95 $63.90 $95.85 $127.80 $159.75 $191.70 $223.65 $255.60 $287.55 $319.50
.events $11.99 * $43.94 $75.89 $107.84 $139.79 $171.74 $203.69 $235.64 $267.59 $299.54
.expert $8.99 * $58.94 $108.89 $158.84 $208.79 $258.74 $308.69 $358.64 $408.59 $458.54
.express $6.49 * $38.44 $70.39 $102.34 $134.29 $166.24 $198.19 $230.14 $262.09 $294.04
.family $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.farm $8.99 * $40.94 $72.89 $104.84 $136.79 $168.74 $200.69 $232.64 $264.59 $296.54
.fitness $5.99 * $37.94 $69.89 $101.84 $133.79 $165.74 $197.69 $229.64 $261.59 $293.54
.forsale $12.99 * $42.94 $72.89 $102.84 $132.79 $162.74 $192.69 $222.64 $252.59 $282.54
.foundation $28.95 $57.90 $86.85 $115.80 $144.75 $173.70 $202.65 $231.60 $260.55 $289.50
.fun $7.95 * $39.90 $71.85 $103.80 $135.75 $167.70 $199.65 $231.60 $263.55 $295.50
.fyi $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
.games $12.99 * $38.94 $64.89 $90.84 $116.79 $142.74 $168.69 $194.64 $220.59 $246.54
.group $18.95 $37.90 $56.85 $75.80 $94.75 $113.70 $132.65 $151.60 $170.55 $189.50
.guru $3.49 * $37.44 $71.39 $105.34 $139.29 $173.24 $207.19 $241.14 $275.09 $309.04
.host $7.99 * $85.94 $163.89 $241.84 $319.79 $397.74 $475.69 $553.64 $631.59 $709.54
.house $8.95 * $43.90 $78.85 $113.80 $148.75 $183.70 $218.65 $253.60 $288.55 $323.50
.institute $6.95 * $30.90 $54.85 $78.80 $102.75 $126.70 $150.65 $174.60 $198.55 $222.50
.international $7.49 * $33.44 $59.39 $85.34 $111.29 $137.24 $163.19 $189.14 $215.09 $241.04
.irish $6.49 * $25.44 $44.39 $63.34 $82.29 $101.24 $120.19 $139.14 $158.09 $177.04
.kitchen $12.95 * $65.90 $118.85 $171.80 $224.75 $277.70 $330.65 $383.60 $436.55 $489.50
.land $12.99 * $44.94 $76.89 $108.84 $140.79 $172.74 $204.69 $236.64 $268.59 $300.54
.life $2.49 * $32.44 $62.39 $92.34 $122.29 $152.24 $182.19 $212.14 $242.09 $272.04
.ltd $10.49 * $34.44 $58.39 $82.34 $106.29 $130.24 $154.19 $178.14 $202.09 $226.04
.marketing $7.49 * $43.44 $79.39 $115.34 $151.29 $187.24 $223.19 $259.14 $295.09 $331.04
.media $6.99 * $42.94 $78.89 $114.84 $150.79 $186.74 $222.69 $258.64 $294.59 $330.54
.mobi $26.95 $53.90 $80.85 $107.80 $134.75 $161.70 $188.65 $215.60 $242.55 $269.50
.money $8.99 * $40.94 $72.89 $104.84 $136.79 $168.74 $200.69 $232.64 $264.59 $296.54
.name $14.95 $29.90 $44.85 $59.80 $74.75 $89.70 $104.65 $119.60 $134.55 $149.50
.network $4.49 * $32.44 $60.39 $88.34 $116.29 $144.24 $172.19 $200.14 $228.09 $256.04
.news $7.49 * $34.44 $61.39 $88.34 $115.29 $142.24 $169.19 $196.14 $223.09 $250.04
.ninja $13.49 * $40.44 $67.39 $94.34 $121.29 $148.24 $175.19 $202.14 $229.09 $256.04
.online $10.95 * $42.90 $74.85 $106.80 $138.75 $170.70 $202.65 $234.60 $266.55 $298.50
.partners $15.99 * $70.94 $125.89 $180.84 $235.79 $290.74 $345.69 $400.64 $455.59 $510.54
.parts $10.95 * $43.90 $76.85 $109.80 $142.75 $175.70 $208.65 $241.60 $274.55 $307.50
.party $28.95 $57.90 $86.85 $115.80 $144.75 $173.70 $202.65 $231.60 $260.55 $289.50
.pet $8.95 * $30.90 $52.85 $74.80 $96.75 $118.70 $140.65 $162.60 $184.55 $206.50
.photography $8.99 * $37.94 $66.89 $95.84 $124.79 $153.74 $182.69 $211.64 $240.59 $269.54
.photos $8.99 * $30.94 $52.89 $74.84 $96.79 $118.74 $140.69 $162.64 $184.59 $206.54
.plus $8.99 * $39.94 $70.89 $101.84 $132.79 $163.74 $194.69 $225.64 $256.59 $287.54
.press $11.95 * $71.90 $131.85 $191.80 $251.75 $311.70 $371.65 $431.60 $491.55 $551.50
.pro $2.99 * $24.94 $46.89 $68.84 $90.79 $112.74 $134.69 $156.64 $178.59 $200.54
.productions $8.99 * $40.94 $72.89 $104.84 $136.79 $168.74 $200.69 $232.64 $264.59 $296.54
.properties $6.49 * $38.44 $70.39 $102.34 $134.29 $166.24 $198.19 $230.14 $262.09 $294.04
.recipes $7.49 * $59.44 $111.39 $163.34 $215.29 $267.24 $319.19 $371.14 $423.09 $475.04
.rentals $6.49 * $38.44 $70.39 $102.34 $134.29 $166.24 $198.19 $230.14 $262.09 $294.04
.repair $6.49 * $38.44 $70.39 $102.34 $134.29 $166.24 $198.19 $230.14 $262.09 $294.04
